iPhone XS Max
Why Choose Relove





Key Features
Battery Health: 98%
- Screen resolution: 2688x1242 pixels
- Display: 6.5 inches diagonal
- Super Retina LCD
- Water resistant up to 2M for 30 mins
- A12 Bionic Chip
- Front Camera 7MP
- Rear Camera 12MP Dual
- Operating System iOS 15
- Storage 256GB
- Face ID
- Fast charge capable
- QI Compatible
Key Features
Battery Health: 98%
- Screen resolution: 2688x1242 pixels
- Display: 6.5 inches diagonal
- Super Retina LCD
- Water resistant up to 2 metres for 30 mins
- A12 Bionic Chip
- Front Camera 7MP
- Rear Camera 12MP Dual
- Operating System iOS 15
- Storage 256GB
- Face ID
- Fast charge capable
- QI Compatible
Model | iPhone XS Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | SIM Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Pristine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Space Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Pristine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model_type | MT5Y2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | Delivery will either be fulfilled by DPD Local or by Royal Mail depending on the value of the package. If it is under £100.00, it will be delivered by Royal Mail Tracked and if over £100.00, by DPD Local on a next working day service. Alternative options are available for you and are presented to you when checking out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box contents | Whats in the box:To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet. Included:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product_warranty | All products sold by Relove Technology will come with 12 month warranty unless otherwise stated. Warranty does exclude customer damage including drop and liquid damage. It also advises to make sure that each mobile device has suffcient insurance cover to help protect you from unnessacry repair costs in case of accidental damage. Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is retuned within 30 days of purchase. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Guide | Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order. Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved. We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen. By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new. There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly To simplify this, we have written our own guide explaining how we categorise our own products. The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Returns |
MODEL VERSIONS | A2101 | Global market |
A1921 | USA, Canada, Puerto Rico, U.S. Virgin Islands | |
A2104 | China, Hong Kong | |
A2102 | Japan | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) - A2101 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A1921 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2018, September |
Status | Available. Released 2018, September | |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Other Features | IP68 dust/water resistant (up to 2m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits max brightness | ||
Dolby Vision | ||
HDR10 | ||
Wide color gamut | ||
3D Touch | ||
True-tone | ||
120Hz touch-sensing | ||
PLATFORM | OS | iOS 12, upgradable to iOS 15 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
REAR CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. | |
FRONT CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) |
SL 3D camera | ||
Features | HDR | |
Video | [email protected]/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Noise Cancellation | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Non-removable Li-Ion 3174 mAh battery (12.08 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 16 h (multimedia) | |
Music play | Up to 65 h | |
MISC | SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Front
No marks
Back
No marks
Top
No marks
Bottom
No marks
LHS
No marks
RHS
No marks
All products sold by Relove Technology will come with 12 month warranty unless otherwise stated.
Warranty does exclude customer damage including drop and liquid damage.
It also advises to make sure that each mobile device has suffcient insurance cover to help protect you from unnessacry repair costs in case of accidental damage.
Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is retuned within 30 days of purchase.
Whats in the box:
To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet.
Included:
- Device
- SIM Card Removal Tool
- Data cable
Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order.
Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved.
We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen.
By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new.
There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly
To simplify this, we have written our own guide explaining how we categorise our own products.
The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
Grade | Description |
---|---|
New | New is new! This product is brand new and comes complete in original retail packaging unopened and unused complete with manufacturers warranty. |
Pristine | Devices classified as "Pristine" are in "as new" condition but are not supplied in the original manufacturers' box. The device is free of any scratches, chips and dents and is supplied with a 12 month warranty supplied by us and a 30 day no quibble return policy. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Excellent | This product is in excellent working condition with no cosmetic damage save maybe for some minor scratches on the display. These can only be seen very close up and do not affect the display performance whatsoever. If there is any doubt to the quality of the product, we will categorise it as "Very Good". Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Very good | This product is in excellent working condition with minor cosmetic flaws. The cosmetic flaws can be minor scratches to the screen, possible wear / scuff marks on the rear, maybe nicks on the bezel or one or two scratches on the back or sides of the device but nothing that will affect the performance of the display or device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Fair | This product is in excellent working condition but has more than one cosmetic flaw and are quite visible. Cosmetic flaws will include minor scratches to the screen, maybe nicks on the bezel or small dents or scratches on the front, back or sides of the device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |