iPhone 8
Key features:
Battery health: 100%
- 4.7-inch Retina HD display
- Glass and aluminium design
- Water resistant to a depth of 1 metre for up to 30 minutes
- Single Rear 12MP camera
- 7MP FaceTime HD camera
- Touch ID for secure authentication and Apple Pay
- A11 Bionic chip with Neural Engine
- Up to 13 hours video playback
- Wireless charging
- Fast-charge capable
This mobile has been lovingly refurbished and comes complete with a 12 month warranty with 30 day return policy for complete piece of mind, delivered for free, next working day!
Battery Health 100%
Key Features
4.7-inch Retina HD display
12MP rear camera
7MP front-facing lens
Memory Size: 64GB
Wireless Charging
The iPhone 8 is splash, water and dust resistant, and were tested under controlled laboratory conditions with a rating of IP67 under IEC standard 60529
Model | Iphone 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | SIM Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Pristine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | Delivery will be fulfilled either by DPD Local or by Royal Mail depending on the value of the package. If it is under £100.00, it will be delivered by Royal Mail Tracked and if over £100.00, by DPD Local on a next working day service. Alternative timed options are presented when checking out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box contents | Box ContentsTo help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet. Included: Device SIM Card Removal Tool Data cable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product_warranty | All products sold by Relove Technology will come with 12 month warranty unless otherwise stated. Warranty excludes customer damage including drop and liquid damage. We also advise to make sure that each mobile device has sufficient insurance cover to help protect you from unnecessary repair costs in case of accidental damage. Relove also offers a 30 day money back guarantee providing the product is returned to us, in the same condition we sent it to you and is returned within 30 days of purchase. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Guide | Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order. Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved. We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen. By supplying nearly new / second user devices, we are making available, the latest devices which be up to 30% cheaper or more than buying it brand new. There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly To simplify this, we have written our own guide explaining how we categorise our own products. The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Returns |
MODEL VERSION | A1863 | USA, Hong Kong, Australia, New Zealand, China |
A1905 | EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore | |
A1906 | Japan | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
Other Features | IP67 dust/water resistant (up to 1m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness | ||
Wide color gamut | ||
3D Touch display & home button | ||
True-tone | ||
PLATFORM | OS | iOS 11, upgradable to iOS 13.2 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 2GB RAM, 256GB 2GB RAM | |
REAR CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
FRONT CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Noise Cancellation | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
Front
Pristine
Back
Pristine
Top
Pristine
Bottom
Pristine
LHS
Pristine
RHS
Pristine
All products sold by Relove Technology will come with 12 month warranty unless otherwise stated.
Warranty excludes customer damage including drop and liquid damage.
We also advise to make sure that each mobile device has sufficient insurance cover to help protect you from unnecessary repair costs in case of accidental damage.
Relove also offers a 30 day money back guarantee providing the product is returned to us, in the same condition we sent it to you and is returned within 30 days of purchase.
Box Contents
To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet.
Included:
Device
SIM Card Removal Tool
Data cable
Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order.
Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved.
We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen.
By supplying nearly new / second user devices, we are making available, the latest devices which be up to 30% cheaper or more than buying it brand new.
There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly
To simplify this, we have written our own guide explaining how we categorise our own products.
The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
Grade | Description |
---|---|
New | New is new! This product is brand new and comes complete in original retail packaging unopened and unused complete with manufacturers warranty. |
Pristine | Devices classified as "Pristine" are in "as new" condition but are not supplied in the original manufacturers' box. The device is free of any scratches, chips and dents and is supplied with a 12 month warranty supplied by us and a 30 day no quibble return policy. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Excellent | This product is in excellent working condition with no cosmetic damage save maybe for some minor scratches on the display. These can only be seen very close up and do not affect the display performance whatsoever. If there is any doubt to the quality of the product, we will categorise it as "Very Good". Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Very good | This product is in excellent working condition with minor cosmetic flaws. The cosmetic flaws can be minor scratches to the screen, possible wear / scuff marks on the rear, maybe nicks on the bezel or one or two scratches on the back or sides of the device but nothing that will affect the performance of the display or device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Fair | This product is in excellent working condition but has more than one cosmetic flaw and are quite visible. Cosmetic flaws will include minor scratches to the screen, maybe nicks on the bezel or small dents or scratches on the front, back or sides of the device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |