iPhone 11 Pro
Why Choose Relove





Key Features:
- Battery Health: 100%
- Launched Sep 2019
- 4G
- iOS 13, upgradable to iOS 14.6
- Screen resolution: 1125 x 2436 pixels
- Display: 5.8 inches diagonal
- Super Retina XDR OLED, HDR10, Dolby Vision
- IP68 dust / water resistent
- Apple A13 Bionic chipset
- Front Camera: 12MP
- Rear Camera: Triple 12MP, 12MP, 12MP
- Haptic Touch
- Storage 64GB
- Fast charge capable 18W
- Face ID
Key Features:
- Battery Health: 100%
- Launched Sep 2019
- 4G
- iOS 13, upgradable to iOS 14.6
- Screen resolution: 1125 x 2436 pixels
- Display: 5.8 inches diagonal
- Super Retina XDR OLED, HDR10, Dolby Vision
- IP68 dust / water resistent
- Apple A13 Bionic chipset
- Front Camera: 12MP
- Rear Camera: Triple 12MP, 12MP, 12MP
- Haptic Touch
- Storage 64GB
- Fast charge capable 18W
- Face ID
Model | iPhone 11 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | SIM Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | iOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Pristine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Apple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Midnight Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Pristine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model_type | A2215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | Delivery will either be fulfilled by DPD Local or by Royal Mail depending on the value of the package. If it is under £100.00, it will be delivered by Royal Mail Tracked and if over £100.00, by DPD Local on a next working day service. Alternative options are available for you and are presented to you when checking out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box contents | Box ContentsTo help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet. Included: Device SIM Card Removal Tool Data cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product_warranty | All products sold by Relove Technology will come with 12 month warranty unless otherwise stated. Warranty does exclude customer damage including drop and liquid damage. It also advises to make sure that each mobile device has suffcient insurance cover to help protect you from unnessacry repair costs in case of accidental damage. Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is retuned within 30 days of purchase. Â |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Guide | Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order. Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved. We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen. By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new. There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly To simplify this, we have written our own guide explaining how we categorise our own products. The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1,049.00 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits max brightness (advertised) | ||
Dolby Vision | ||
HDR10 | ||
Wide color gamut | ||
True-tone | ||
120Hz touch-sensing | ||
PLATFORM | OS | iOS 13, upgradable to iOS 14 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 13mm (ultrawide), 1/3.6" | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 18 h (multimedia) | |
Music play | Up to 65 h | |
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2215, A2160, A2217 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Front
No marks
Back
No marks
Top
No marks
Bottom
No marks
LHS
No marks
RHS
No marks
All products sold by Relove Technology will come with 12 month warranty unless otherwise stated.
Warranty does exclude customer damage including drop and liquid damage.
It also advises to make sure that each mobile device has suffcient insurance cover to help protect you from unnessacry repair costs in case of accidental damage.
Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is retuned within 30 days of purchase.
Â
Box Contents
To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet.
Included:
Device
SIM Card Removal Tool
Data cable
Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order.
Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved.
We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen.Â
By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new.
There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly
To simplify this, we have written our own guide explaining how we categorise our own products.
The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
Grade | Description |
---|---|
New | New is new! This product is brand new and comes complete in original retail packaging unopened and unused complete with manufacturer’s warranty. |
Pristine | Devices classified as "Pristine" are in "as new" condition but are not supplied in the original manufacturers' box. The device is free of any scratches, chips and dents and is supplied with a 12 month warranty supplied by us and a 30 day no quibble return policy. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Excellent | This product is in excellent working condition with no cosmetic damage save maybe for some minor scratches on the display. These can only be seen very close up and do not affect the display performance whatsoever. If there is any doubt to the quality of the product, we will categorise it as "Very Good". Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Very good | This product is in excellent working condition with minor cosmetic flaws. The cosmetic flaws can be minor scratches to the screen, possible wear / scuff marks on the rear, maybe nicks on the bezel or one or two scratches on the back or sides of the device but nothing that will affect the performance of the display or device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Fair | This product is in excellent working condition but has more than one cosmetic flaw and are quite visible. Cosmetic flaws will include minor scratches to the screen, maybe nicks on the bezel or small dents or scratches on the front, back or sides of the device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |