iPhone 11
Why Choose Relove





Key Features
Battery Health: 100%
- Screen resolution: 1792 x 828 pixels
- Display: 6.1 inches diagonal
- Liquid Retina LCD
- Water resistant up to 2 metres for 30 mins
- A13 Bionic Chip
- Front Camera 12MP
- Rear Camera 12MP Dual Ultra Wide
- Operating System iOS 13
- Storage 64GB
- Fast charge capable
- QI Compatible
Key Features
Battery Health: 100%
- Screen resolution: 1792 x 828 pixels
- Display: 6.1 inches diagonal
- Liquid Retina LCD
- Water resistant up to 2 metres for 30 mins
- A13 Bionic Chip
- Front Camera 12MP
- Rear Camera 12MP Dual Ultra Wide
- Operating System iOS 13
- Storage 64GB
- Fast charge capable
- QI Compatible
Model | iPhone 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | SIM Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | iOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Apple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 12 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model_type | A2221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | Delivery will be fulfilled either by DPD Local or by Royal Mail depending on the value of the package. If it is under £100.00, it will be delivered by Royal Mail Tracked and if over £100.00, by DPD Local on a next working day service. Alternative timed options are presented when checking out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box contents | Box ContentsTo help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet. Included: Device SIM Card Removal Tool Data cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product_warranty | All products sold by Relove Technology comes with a 12 month warranty unless otherwise stated. Warranty does exclude customer damage including drop and liquid damage. We also advise to make sure that each mobile device has suffcient insurance cover to help protect you from unnessary repair costs in case of accidental damage. Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is returned within 30 days of purchase. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Guide | Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order. Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved. We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen. By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new. There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly To simplify this, we have written our own guide explaining how we categorise our own products. The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £599.00 |
Versions: | A2221 (Global market) | |
A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
A2223 (China, Hong Kong) | ||
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits max brightness (advertised) | ||
True-tone | ||
Wide color gamut | ||
120Hz touch-sensing | ||
PLATFORM | OS | iOS 13, upgradable to iOS 13.6 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 13mm (ultrawide) | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 17 h (multimedia) | |
Music play | Up to 65 h | |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Front
Minor surface scratch bottom right hand side corner
Back
dot on apple logo
Top
No marks
Bottom
No marks
LHS
No marks
RHS
No marks
All products sold by Relove Technology comes with a 12 month warranty unless otherwise stated.
Warranty does exclude customer damage including drop and liquid damage.
We also advise to make sure that each mobile device has suffcient insurance cover to help protect you from unnessary repair costs in case of accidental damage.
Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is returned within 30 days of purchase.
Box Contents
To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet.
Included:
Device
SIM Card Removal Tool
Data cable
Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order.
Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved.
We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen.
By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new.
There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly
To simplify this, we have written our own guide explaining how we categorise our own products.
The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
Grade | Description |
---|---|
New | New is new! This product is brand new and comes complete in original retail packaging unopened and unused complete with manufacturer’s warranty. |
Pristine | Devices classified as "Pristine" are in "as new" condition but are not supplied in the original manufacturers' box. The device is free of any scratches, chips and dents and is supplied with a 12 month warranty supplied by us and a 30 day no quibble return policy. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Excellent | This product is in excellent working condition with no cosmetic damage save maybe for some minor scratches on the display. These can only be seen very close up and do not affect the display performance whatsoever. If there is any doubt to the quality of the product, we will categorise it as "Very Good". Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Very good | This product is in excellent working condition with minor cosmetic flaws. The cosmetic flaws can be minor scratches to the screen, possible wear / scuff marks on the rear, maybe nicks on the bezel or one or two scratches on the back or sides of the device but nothing that will affect the performance of the display or device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Fair | This product is in excellent working condition but has more than one cosmetic flaw and are quite visible. Cosmetic flaws will include minor scratches to the screen, maybe nicks on the bezel or small dents or scratches on the front, back or sides of the device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |