Galaxy S20 5G
Why Choose Relove





Key Features
- 5G
- 6.2in Screen
- QHD+ AMOLED display
- 10MP Front Camera
- 64MP + 12MP + 12MP triple lens rear camera
- 128 GB storage
- Facial recognition and fingerprint scanner
- 8K Video
- 4,000mAh battery
Key Features
- 5G
- 6.2in Screen
- QHD+ AMOLED display
- 10MP Front Camera
- 64MP + 12MP + 12MP triple lens rear camera
- 128 GB storage
- Facial recognition and fingerprint scanner
- 8K Video
- 4,000mAh battery
Model | Galaxy S20 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | SIM Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | Delivery will be fulfilled either by DPD Local or by Royal Mail depending on the value of the package. If it is under £100.00, it will be delivered by Royal Mail Tracked and if over £100.00, by DPD Local on a next working day service. Alternative timed options are presented when checking out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box contents | To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet. Included: Device SIM Card Removal Tool New Data cable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product_warranty | All products sold by Relove Technology comes with a 12 month warranty unless otherwise stated. Warranty does exclude customer damage including drop and liquid damage. We also advise to make sure that each mobile device has suffcient insurance cover to help protect you from unnessary repair costs in case of accidental damage. Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is returned within 30 days of purchase. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Guide | Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order. Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved. We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen. By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new. There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly To simplify this, we have written our own guide explaining how we categorise our own products. The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | Returns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £899.99 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2020, February 11 |
Status | Available. Released 2020, March 06 | |
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ | ||
Always-on display | ||
[email protected]/[email protected] refresh rate | ||
PLATFORM | OS | Android 10, One UI 2 |
Chipset | Exynos 990 (7 nm+) - Global | |
Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | ||
GPU | Mali-G77 MP11 - Global | |
Adreno 650 - USA | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung DeX (desktop experience support) | ||
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast charging 25W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 9W | ||
MISC | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
Models | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981U, SM-G981U1, SM-G981N | |
SAR | 1.07 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.52 W/kg (body) |
Front
Very minor marks on screen but not visible when powered on and does not affect performance of screen. Has Network logo displayed on power up but device is unlocked
Back
Minor scratches across back
Top
Scrape mark on top left hand corner. Minor scratches across top
Bottom
minor scratches along bottom edge
LHS
tiny marks on bottom left hand corner
RHS
No marks
All products sold by Relove Technology comes with a 12 month warranty unless otherwise stated.
Warranty does exclude customer damage including drop and liquid damage.
We also advise to make sure that each mobile device has suffcient insurance cover to help protect you from unnessary repair costs in case of accidental damage.
Relove also offers a 30 day money back guarantee providing the product is returned back to us the same condition we sent it to you and is returned within 30 days of purchase.
To help reduce the impact on the environment, we do not supply chargers as standard with our mobiles. This is to help to reduce the volume of e-waste on our planet.
Included:
Device
SIM Card Removal Tool
New Data cable
Everything we sell, we 100% quality check for both technical performance and cosmetic condition to ensure it is perfect working order.
Each device is datawiped to the latest industry standards to ensure all personal data has been removed and cannot be retrieved.
We also check the device against Insurance and Police databases to ensure there are no outstanding insurance claims against it or it has been registered stolen.
By supplying nearly new / second user devices, we are making available, the latest devices are up to 30% cheaper than buying it brand new.
There are numerous grading guides for refurbished and second hand products but they do vary in definition and therefore worth checking out thoroughly
To simplify this, we have written our own guide explaining how we categorise our own products.
The grades we use are as follows: New, Pristine, Excellent, Very Good and Fair.
Grade | Description |
---|---|
New | New is new! This product is brand new and comes complete in original retail packaging unopened and unused complete with manufacturers warranty. |
Pristine | Devices classified as "Pristine" are in "as new" condition but are not supplied in the original manufacturers' box. The device is free of any scratches, chips and dents and is supplied with a 12 month warranty supplied by us and a 30 day no quibble return policy. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Excellent | This product is in excellent working condition with no cosmetic damage save maybe for some minor scratches on the display. These can only be seen very close up and do not affect the display performance whatsoever. If there is any doubt to the quality of the product, we will categorise it as "Very Good". Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Very good | This product is in excellent working condition with minor cosmetic flaws. The cosmetic flaws can be minor scratches to the screen, possible wear / scuff marks on the rear, maybe nicks on the bezel or one or two scratches on the back or sides of the device but nothing that will affect the performance of the display or device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |
Fair | This product is in excellent working condition but has more than one cosmetic flaw and are quite visible. Cosmetic flaws will include minor scratches to the screen, maybe nicks on the bezel or small dents or scratches on the front, back or sides of the device. We will always highlight these flaws and if possible provide pictures of them. Each product comes with a 12 month warranty supplied by us and 30 day no quibble return. These products will be supplied with genuine accessories such as the data lead and SIM removal tool. They will be repackaged in custom made boxes for the product. Manuals are not normally provided as these are readily available on the internet. |